Gender | Female | |
Residence(s) | 1924: 819 Brayton Ave., Cleveland, Ohio | |
Person ID | I6813 | Lisa's Genealogy |
Last Modified | 2 September 2006 |
Father | Lewis Siltz | |
Mother | Carolina Hutt, b. 14 March 1847 d. 14 June 1924, Cleveland, Cuyahoga Co., Ohio, USA ![]() | |
Family ID | F4665 | Family Group Sheet | Family Chart |
Family/Spouse 1 | Kohl | |||
Children |
|
|||
Family ID | F4668 | Family Group Sheet | Family Chart |
Family/Spouse 2 | Karkan | |
Family ID | F4673 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.