Gender | Male | |
Death Notice | DESCHENES, Leo Jan 9, 2006, 15:37 DESCHENES Mr. Leo Deschenes, age 80 years of Thunder Bay, passed away peacefully in St. Joseph’s Hospice on Tuesday, January 3, 2006 with his loving family by his side. He fought a brief but courageous battle with cancer. Leo was born in Fort Frances, Ontario, the fifth child of Ulysse and Anna Deschenes. He was a dedicated and hard working man and was employed by Arnone’s Transport for forty five years. Leo enjoyed the simple things in life and cherished his time with his family. Leo will be lovingly remembered and dearly missed by his wife Blanche; two sons: Marcel (Liz) and Roger; daughters: Susan Charlton and Jacqueline (Bruce) Cashabak; grandchildren: Jennifer Deschenes, Chad Deschenes, Samantha Mutzeneek, Melanie Gale, Harvey and Kirk Easterbrook, Rachel Meredith, Jessica Deschenes, Jean-Paul Deschenes, Reneé Deschenes, Michael Cashabak, Tayler Cashabak; brothers: Paul (Alice) Deschenes, and Emile (Flo) Deschenes; sisters: Laurette (George) Painchaud, Betty (Paul) Chenier and Mary Desaulier. Also surviving are Anne and Angie Deschenes, and Emile Boily, as well as numerous great grandchildren, nieces, nephews and cousins. He was predeceased by his infant son Joseph; brothers: Alphonse, Lucien, Joseph, Maurice, Louis and David; sisters: Yvette and Denise. Funeral Services for the late Leo Deschenes will be held at 12:00 noon on Thursday, January 12th, 2006 in the Chapel of Harbourview Funeral Centre, 499 North Cumberland Street, presided by Msgr. P.M. Stilla V.G. of St. Patrick’s Cathedral. Visitation for family and friends will be held one hour prior to the time of Service. In lieu of flowers, donations may be made in Leo’s memory to St. Joseph’s Hospice. [1] | |
Birth | about 1926 | Fort Francis, Ontario, Canada ![]() |
Death | 3 January 2006 | Thunder Bay, Ontario, Canada ![]() |
Headstones | ![]() | |
Person ID | I6931 | Lisa's Genealogy |
Last Modified | 17 February 2007 |
Father | Ulysse Deschênes | |
Mother | Anna | |
Family ID | F4821 | Family Group Sheet | Family Chart |
Family/Spouse | Blanche | |||||||||||
Children |
|
|||||||||||
Family ID | F4822 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.