
| Gender | Female | |
| Cause of Death | Consumption [3] | |
| Cemetery | Riverview Cemetery, Lot 7, No Stone | |
| Residence(s) | 1870: Scott twp., Sandusky, Ohio [4] | |
| Birth | June 1860 [3] | |
| Death | 14 October 1896 | Mungen, Wood Co., Ohio, USA [3] |
| Headstones | ||
| Person ID | I6980 | Lisa's Genealogy |
| Last Modified | 6 June 2009 | |
| Father | Jackson Bockey b. about 1825, Pennsylvania, USA | |
| Mother | Elizabeth Burns b. March 1835, Ohio, USA | |
| Family ID | F4797 | Family Group Sheet | Family Chart |
| Family/Spouse | Casper Tonsing b. 18 November 1848, Hornberg, Osnabrük, Hannover, Niedersachsen, Germany ![]() d. 11 December 1928, Portage, Ottawa Co., Ohio, USA (Age 80 years) | |||||
| Marriage | 27 November 1886 | Wood Co., Ohio, USA [5] |
||||
| Children |
|
|||||
| Family ID | F4796 | Family Group Sheet | Family Chart | ||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lisa Christensen.