
| Gender | Female | |
| Residence(s) | 1860: Montgomery twp., Wood Co., Ohio 1870: Scott twp., Sandusky, Ohio 1880: Freedom twp., Wood Co., Ohio 1900: Portage Twp., Ottawa Co., Ohio [2, 3, 4, 5] | |
| Birth | March 1835 | Ohio, USA [5] |
| Person ID | I6982 | Lisa's Genealogy |
| Last Modified | 6 June 2009 | |
| Family/Spouse | Jackson Bockey b. about 1825, Pennsylvania, USA | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F4797 | Family Group Sheet | Family Chart | ||||||||||||||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.