
| Gender | Male | |
| Birth | about 1894 | Tennessee, USA [1] |
| Person ID | I7107 | Lisa's Genealogy |
| Last Modified | 8 November 2016 | |
| Father | John Stokes b. about 1851, North Carolina, USA ![]() d. before 1900, Tennessee, USA (Age < 48 years) | |
| Mother | Emma H. Stokes b. 10 February 1855, Bradley Co., Tennessee, USA ![]() d. 22 March 1929, Chattanooga, Hamilton Co., Tennessee, USA (Age 74 years) | |
| Marriage | about 1876 | |
| Family ID | F6823 | Family Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.