
| Gender | Male | |
| Birth | 1643 | England [1] |
|
||
| Immigration | 1657 | |
| Residence(s) | ? - 1657: England 1657-1700: Port Royal (Annapolis Royal), Acadia (Nova Scotia), Canada [2, 3, 4, 5] | |
| Death | about 1700 | |
| Headstones | ||
| Person ID | I7184 | Lisa's Genealogy |
| Last Modified | 11 August 2007 | |
| Father | Pierre Melanson Dit Laverdure d. about 1676 | |
| Mother | Priscilla d. January 1692, Boston, Suffolk Co., Massachusetts, USA | |
| Marriage | England |
|
| Family ID | F4968 | Family Group Sheet | Family Chart |
| Family/Spouse | Marie Dugas b. about 1648, Port Royal, Nova Scotia (Acadia), Canada ![]() d. 7 July 1737, Port Royal, Nova Scotia (Acadia), Canada (Age 89 years) | |||||||||||||||||||||||||||||
| Marriage | about 1663 | Port Royal, Nova Scotia (Acadia), Canada |
||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||
| Family ID | F4962 | Family Group Sheet | Family Chart | ||||||||||||||||||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.