Gender | Male | |
Cause of Death | smallpox [2] | |
Residence(s) | 1686-1701: Port Royal (Annapolis Royal), Acadia (Nova Scotia), Canada December 1755: imprisoned in the hold of a vessel named the Pembroke. Charles and Ambroise took over the ship and sailed it to the St. John River. From there, they escaped to Quebec. [2, 3, 4, 5, 6, 7] | |
Birth | about 1685 [1] | |
Death | 7 August 1757 | Québec, Canada ![]() |
Burial | 8 August 1757 | Québec, Canada ![]() |
Headstones | ![]() | |
Person ID | I7190 | Lisa's Genealogy |
Last Modified | 11 August 2007 |
Father | Charles Melançon b. 1643, England ![]() d. about 1700 (Age 57 years) | |
Mother | Marie Dugas b. about 1648, Port Royal, Nova Scotia (Acadia), Canada ![]() d. 7 July 1737, Port Royal, Nova Scotia (Acadia), Canada ![]() | |
Marriage | about 1663 | Port Royal, Nova Scotia (Acadia), Canada ![]() |
Family ID | F4962 | Family Group Sheet | Family Chart |
Family/Spouse 1 | Marguerite Comeau d. 29 August 1757, Québec, Canada ![]() | |
Marriage | 23 January 1719 | |
Family ID | F4967 | Family Group Sheet | Family Chart |
Family/Spouse 2 | Françoise Bourg d. December 1715, Port Royal, Nova Scotia (Acadia), Canada ![]() | |
Marriage | 10 November 1705 [2] | |
Family ID | F5132 | Family Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.