Gender | Male | |
Occupation | Carpenter & Farmer [2] | |
Cemetery | Portland Cemetery, Section WMD 315 9 | |
Residence(s) | 1850: Belleville, Essex Co., New Jersey 1860: Philadelphia, Ward 5, Philadelphia Co., Pennsylvania 1870: Portland, Ionia Co., Michigan 1880: Lincoln St., Portland, Ionia, Michigan [2] | |
Birth | 27 November 1823 | Elizabeth, Union Co., New Jersey, USA ![]() |
Death | 9 August 1889 | Portland, Ionia Co., Michigan, USA ![]() |
Person ID | I7633 | Lisa's Genealogy |
Last Modified | 6 November 2015 |
Family/Spouse | Susan Mariah Morhouse, b. 28 January 1822, New Jersey, USA ![]() ![]() | |||||||||
Marriage | 16 April 1845 | Newark, Essex Co., New Jersey, USA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F5268 | Family Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.