
| Gender | Male | |
| Residence(s) | 1913: 17 Bondry, Red Jacket, Calumet twp., Michigan 1918: 79 Mining Location 3, Ahmeek, Allouez Twp., Michigan [2, 3] | |
| Birth | Croatia [2] |
|
| Person ID | I7662 | Lisa's Genealogy |
| Last Modified | 2 August 2009 | |
| Family/Spouse | Marie Aloyzia Chop b. Croatia | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F5283 | Family Group Sheet | Family Chart | ||||||||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.