
| Gender | Male | |
| Residence(s) | 1880: Okawville, Washington Co., Illinois [2] | |
| Birth | about 1865 | Illinois, USA [1] |
| Person ID | I7719 | Lisa's Genealogy |
| Last Modified | 2 August 2015 | |
| Father | Erst Tonsing b. about 1840, Hannover, Niedersachsen, Germany | |
| Mother | Catherine b. about 1840, Prussia | |
| Family ID | F5322 | Family Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.