
| Gender | Male | |
| Residence(s) | 1870-1880: Plum Hill, Washington Co., Illinois [3, 4] | |
| Birth | about 1867 | Illinois, USA [3] |
| Person ID | I7725 | Lisa's Genealogy |
| Last Modified | 7 June 2008 | |
| Father | John H. Tönsing b. about 1835, Hannover, Niedersachsen, Germany | |
| Mother | Anna Elizabeth b. 1847, Illinois, USA | |
| Family ID | F5327 | Family Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lisa Christensen.