Gender | Male | |
Residence(s) | 1870: Plum Hill, Washington Co., Illinois [1, 2] | |
Birth | about 1869 | Illinois, USA ![]() |
Person ID | I7726 | Lisa's Genealogy |
Last Modified | 7 June 2008 |
Father | John H. Tönsing b. about 1835, Hannover, Niedersachsen, Germany ![]() | |
Mother | Anna Elizabeth b. 1847, Illinois, USA ![]() | |
Family ID | F5327 | Family Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.