
| Gender | Female | |
| Occupation | Cigar Maker, Cyana Cigar Co. Stripper (1926), Meat Packer (1930), Seamstress (1938-40) [3] | |
| Residence(s) | 1900: Sharon town, Litchfield, Connecticut 1910: 650 Hubbard Ave., Detroit, MI 1917-18: 190 Dragoon St., Detroit, Michigan 1918-19: 35 Guilloz, Detroit, Michigan 1920: 1418 Hamilton St., Sioux City, Woodbury Co., Iowa 1925-26: 1015 5th St., Sioux City, Woodbury, Iowa 1927: Sioux City, Iowa 1929: 1317 N 26th, Omaha, Nebraska 1930-31: 4411 S 25th, Apt 3, Omaha, Nebraska 1934: 1945 S 20th, Omaha, Nebraska 1936-39: 1215 S 15th, Omaha, Nebraska (living with Dorothy, Kath. L.) 1940: 852 S 23td, Omaha, Nebraska (living with Dorothy, Kathryn L and June E) 1948: 4832 Erskine, Omaha, Nebraska [1, 3, 4, 5, 6, 7] | |
| Birth | 18 November 1895 | Sharon town, Litchfield Co., Connecticut, USA [1, 2] |
| Death | November 1971 | Las Vegas, Clark Co., Nevada, USA [8, 9] |
| Headstones | ||
| Person ID | I7905 | Lisa's Genealogy |
| Last Modified | 30 May 2017 | |
| Father | Otto Theodore Salewski b. 14 December 1865, Garnsee, Marienwerder, West Prussia, Prussia, Germany ![]() d. 2 June 1945, Detroit, Wayne Co., Michigan, USA (Age 79 years) | |
| Mother | Louisa Gerung b. 8 November 1865, Alt Christburg, Königsberg, Mohrungen, Saalfeld Ostpreussia, (Stary Dzierzgoń, Sztum, Pomerania, Poland) ![]() d. 6 March 1912, Detroit, Wayne Co., Michigan, USA (Age 46 years) | |
| Marriage | 15 June 1889 | Buckau, Magdeburg, Sachsen-Anhalt, Germany [1, 10] |
| Family ID | F5454 | Family Group Sheet | Family Chart |
| Family/Spouse 1 | Albert F. L. Walters b. 29 July 1888, Louisville, Kentucky, USA ![]() d. April 1971, San Bernardino, San Bernardino, California, USA (Age 82 years) | |||||||||||||
| Marriage | 13 June 1916 | Detroit, Wayne Co., Michigan, USA |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F5458 | Family Group Sheet | Family Chart | ||||||||||||
| Family/Spouse 2 | Nick J. Filler b. about 1893, Greece | |
| Marriage | 31 January 1927 | Sioux City, Woodburn Co., Iowa, USA [5] |
| Family ID | F7075 | Family Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
![]() |
||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lisa Christensen.