
| Gender | Female | |
| Residence(s) | 1880: 176 Davenport, Cleveland, Ohio [1] | |
| Birth | about 1793 | Baden, Germany [1] |
| Death | about 1892 | |
| Headstones | ||
| Person ID | I8004 | Lisa's Genealogy |
| Last Modified | 1 January 2009 | |
| Family/Spouse | Henry Weber | |||
| Children |
|
|||
| Family ID | F5520 | Family Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lisa Christensen.