
| Gender | Male | |
| Birth | about 1871 | Dudley, Staffordshire, England [1] |
|
||
| Person ID | I8113 | Lisa's Genealogy |
| Last Modified | 16 February 2009 | |
| Father | Benjamin Oakley b. about 1839, Ruiton, Sedgley, Staffordshire, England ![]() d. 1910 (Age 71 years) | |
| Mother | Sarah Taylor b. about 1837, Dudley, Staffordshire, England ![]() d. 1908 (Age 71 years) | |
| Family ID | F5603 | Family Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
![]() |
||
| Documents | ![]() | 1891 British Census for Barrow in Furness, Lancashire, England 1891 Census in Barrow, Lancashire, England shows Benjamin Oakley, his wife Sarah, 2 sons Thomas and Richard and niece Salome Fones |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lisa Christensen.