Gender | Female | |
Residence(s) | 1841: Ruiton, Sedgley, Staffordshire, England 1851: 9 Ruiton, Lower Gornal, Sedgley, Staffordshire, England | |
Birth | about 1835 | Ruiton, Sedgley, Staffordshire, England ![]() |
Person ID | I8123 | Lisa's Genealogy |
Last Modified | 18 February 2009 |
Father | John Oakley b. about 1813, Gornal, Sedgley, Staffordshire, England ![]() d. 1900 (Age 87 years) | |
Mother | Maria Marsh b. about 1814, Sedgley, Staffordshire, England ![]() d. January 1883, Dudley, Staffordshire, England ![]() | |
Marriage | 7 April 1833 | Sedgley, Staffordshire, England ![]() |
Family ID | F5600 | Family Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | 1851 British Census for Ruiton, Lower Gornal, Sedgley, Staffordshire, England Census shows John Oakley with his wife Maria, and 8 children Julia, Joseph, Benjamin, Gaius, Sarah Jane, Selina, Ann and Elizabeth living at Ruiton, in the village of Lower Gornal, in the Parish of Sedgley, Staffordshire, England. |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.