
| Gender | Male | |
| Residence(s) | 1841: Ruiton, Sedgley, Staffordshire, England 1851: 9 Ruiton, Lower Gornal, Sedgley, Staffordshire, England | |
| Birth | about 1837 | Ruiton, Sedgley, Staffordshire, England [1] |
| Person ID | I8124 | Lisa's Genealogy |
| Last Modified | 18 February 2009 | |
| Father | John Oakley b. about 1813, Gornal, Sedgley, Staffordshire, England ![]() d. 1900 (Age 87 years) | |
| Mother | Maria Marsh b. about 1814, Sedgley, Staffordshire, England ![]() d. January 1883, Dudley, Staffordshire, England (Age 69 years) | |
| Marriage | 7 April 1833 | Sedgley, Staffordshire, England |
| Family ID | F5600 | Family Group Sheet | Family Chart |
| Event Map |
|
| Documents | ![]() | 1841 British Census for Ruiton, Sedgley, Staffordshire, England Census shows John Oakley with his wife Mariah, and children Juliamo, Joseph, Benj(amin) and Gaius. |
![]() | 1851 British Census for Ruiton, Lower Gornal, Sedgley, Staffordshire, England Census shows John Oakley with his wife Maria, and 8 children Julia, Joseph, Benjamin, Gaius, Sarah Jane, Selina, Ann and Elizabeth living at Ruiton, in the village of Lower Gornal, in the Parish of Sedgley, Staffordshire, England. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lisa Christensen.