
| Gender | Male | |
| Birth | about 1869 | Sedgley, Staffordshire, England [1] |
|
||
| Person ID | I8156 | Lisa's Genealogy |
| Last Modified | 19 February 2009 | |
| Father | Gaius Oakley b. 10 January 1841, Ruiton, Sedgley, Staffordshire, England | |
| Mother | Mary [--?--] b. about 1847, Sedgley, Staffordshire, England | |
| Family ID | F5617 | Family Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
![]() |
||
| Documents | ![]() | 1881 British Census for Coseley, Sedgley, Staffordshire, England Census shows Gaius Oakley with wife Mary and their children William, Elizabeth, Emma, Gaius and Thomas. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.