Gender | Male | |
Occupation | Teamster (1912) Electric Crane Operator (1916), Mach. (1918), Electrical Worker (1919), Foundry Laborer (1940), Coremaker For Detroit Steel Casting Co | |
Cemetery | Grand Lawn Cemetery [1] | |
Residence(s) | 1907: 6527 Scoville Ave, Cleveland, OH (George P. Rees, clerk) 1909: 8709 Nevada av SE, Cleveland, OH (George P. Rees, clerk) 1910: 2557 East 73rd, Cleveland, Ohio 1912: 2990 East 77th, Cleveland, Ohio (George R. Reese, fireman) 1912: rms 1207 Michigan Ave., Detroit, MI (George Quinlin, Teamster) 1914: 4094 E 136th SE, Cleveland, OH (George P Rees, clerk) 1916: 1188 Michigan Ave., Detroit, MI (George P. Quinlin, electric crane operator) 1918: 319 15th, Detroit, MI (George Quinlin) WWI Draft, born in Buffalo NY, Steel worker for Detroit Steel Casting Co) 1918: 66 Milwaukee Ave., Detroit 1919-1922: 134 (2848) Roosevelt Ave., Detroit, MI (George P. Rees & Quinlin, elec welder) 1921-23: 1546 Highland, Detroit, MI (George H. Quinlin) 1925-32: 2506 24th St., Detroit, MI (George P. Rees, express, cartage & storage) 1935: Detroit, MI 1940: 3596 15th St., Detroit, MI [2] | |
Birth | 15 January 1887 | Cleveland, Cuyahoga Co., Ohio, USA ![]() |
Death | 13 July 1940 | Gross Pointe Park, Wayne Co., Michigan, US ![]() |
Burial | 16 July 1940 | Detroit, Wayne Co., Michigan, USA ![]() |
Headstones | ![]() | |
Person ID | I8281 | Lisa's Genealogy |
Last Modified | 24 May 2016 |
Father | Peter W. Rees | |
Mother | Caroline Roth | |
Family ID | F7205 | Family Group Sheet | Family Chart |
Family/Spouse 1 | Augusta Anna “Mamie” Salewski b. 3 May 1892, Sharon Town, Litchfield Co., Connecticut, USA ![]() d. 11 May 1954, Wayne Co., Michigan, USA ![]() | |||||||
Marriage | 24 December 1912 | Detroit, Wayne Co., Michigan, USA ![]() |
||||||
Children |
|
|||||||
Family ID | F5456 | Family Group Sheet | Family Chart |
Family/Spouse 2 | Edith Augusta Eppele b. 18 August 1889, Cleveland, Cuyahoga Co., Ohio, USA ![]() d. April 1966, Chicago, Cook Co., Illinois, USA ![]() | |||||||
Marriage | 27 June 1907 | Cuyahoga Co., Ohio, USA ![]() |
||||||
Children |
|
|||||||
Family ID | F6737 | Family Group Sheet | Family Chart |
Family/Spouse 3 | UNNAMED | |||||||
Children |
|
|||||||
Family ID | F6604 | Family Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.