
| Gender | Female | |
| Birth | West Virginia, USA [3] |
|
| Person ID | I8327 | Lisa's Genealogy |
| Last Modified | 12 November 2011 | |
| Father | William? Hefflin b. Ohio, USA | |
| Mother | UNNAMED b. Ohio, USA | |
| Family ID | F6156 | Family Group Sheet | Family Chart |
| Family/Spouse | Samuel T Gallien b. about 1809, Marion Co., West Virginia, USA ![]() d. 6 January 1889, Doddridge Co., West Virginia, USA (Age 80 years) | |||||||||||||||||||||
| Marriage | 13 January 1832 | Harrison Co., Virginia, USA |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F3315 | Family Group Sheet | Family Chart | ||||||||||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lisa Christensen.