
| Gender | Female | |
| Residence(s) | 1870: Scott twp., Sandusky, Ohio 1880: Freedom twp., Wood Co., Ohio [1, 2] | |
| Birth | about 1867 | Ohio, USA [1] |
| Person ID | I8339 | Lisa's Genealogy |
| Last Modified | 6 June 2009 | |
| Father | Jackson Bockey b. about 1825, Pennsylvania, USA | |
| Mother | Elizabeth Burns b. March 1835, Ohio, USA | |
| Family ID | F4797 | Family Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lisa Christensen.