
| Gender | Male | |
| Residence(s) | 1880: Independence twp., Cuyahoga Co., Ohio [1] | |
| Birth | about 1867 | Ohio, USA [2] |
| Person ID | I8413 | Lisa's Genealogy |
| Last Modified | 18 June 2009 | |
| Father | Ernst Boehning b. 1833 | |
| Mother | Clara M. b. about 1840, Hannover Stadt, Hannover, Niedersachsen, Germany | |
| Residence(s) | 1880: Independence twp., Cuyahoga Co., Ohio [1] | |
| Family ID | F3437 | Family Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lisa Christensen.