
| Gender | Male | |
| Birth | 6 June 1845 | Germany [1] |
| Death | Germany [1] |
|
| Person ID | I862 | Lisa's Genealogy |
| Last Modified | 21 February 1997 | |
| Father | Theobold Moser b. 8 May 1815, Germany ![]() d. 22 December 1872, Huntington, Huntington, Indiana, USA (Age 57 years) | |
| Mother | UNNAMED | |
| Family ID | F526 | Family Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.