
| Gender | Female | |
| Birth | October 1877 | Germany [1] |
| Immigration | 1880 [1, 2] | |
| Occupation | Capsule Works; Machine Operator At A Corset Shop [3, 4, 5] | |
| Cemetery | Woodmere Cemetery, Section B, Lot 78 [6] | |
| Residence(s) | 1900-01: house east side Cicotte av 5 north of Barkume, Springwells Twp., MI 1910-1920: 100 Cicotte av, Detroit, MI [1, 7, 8] | |
| Death | 22 September 1952 | Detroit, Wayne Co., Michigan, USA [6] |
| Burial | Detroit, Wayne Co., Michigan, USA [6] |
|
| Headstones | ||
| Person ID | I8726 | Lisa's Genealogy |
| Last Modified | 28 April 2013 | |
| Father | F. Gottfried Macigewski b. 14 March 1848, Germany ![]() d. 24 July 1935, Detroit, Wayne Co., Michigan, USA (Age 87 years) | |
| Mother | Wilhelmina Alsehefski b. 6 December 1847, Germany ![]() d. 29 October 1909, Detroit, Wayne Co., Michigan, USA (Age 61 years) | |
| Marriage | about 1873 [1, 9] | |
| Family ID | F5743 | Family Group Sheet | Family Chart |
| Family/Spouse | Bertschinger | |
| Family ID | F6053 | Family Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.