
| Gender | Male | |
| Occupation | Coremaker [2] | |
| Residence(s) | 1900-01: house east side Cicotte av 5 north of Barkume, Springwells Twp., MI 1902: house east side Cicotte av 6 north of MCRR, Detroit, MI 1903-04: house east side Cicotte av 6 north of Southern av, Detroit, MI 1905-06: not listed 1907: house southeast corner of Cicotte av and Dennis 1908-10: 100 Cicotte av., Detroit, MI [1, 2] | |
| Birth | August 1890 | Michigan, USA [1] |
| Person ID | I8732 | Lisa's Genealogy |
| Last Modified | 4 July 2009 | |
| Father | F. Gottfried Macigewski b. 14 March 1848, Germany ![]() d. 24 July 1935, Detroit, Wayne Co., Michigan, USA (Age 87 years) | |
| Mother | Wilhelmina Alsehefski b. 6 December 1847, Germany ![]() d. 29 October 1909, Detroit, Wayne Co., Michigan, USA (Age 61 years) | |
| Marriage | about 1873 [1, 3] | |
| Family ID | F5743 | Family Group Sheet | Family Chart |
| Family/Spouse | Caroline Erichstaedt | |
| Marriage | 23 November 1912 | Detroit, Wayne Co., Michigan, USA |
| Family ID | F6059 | Family Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
![]() |
||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.