Gender | Male | |
Occupation | Farmer, Carpenter | |
Cemetery | Riverside Cemetery, Block N, Lot 071, Space 1, Spot ID 7400 [3] | |
Death Notice | Mt. Pleasant Times, May 13, 1929 Locals Charles R. W. Southwick of Springport, and Mrs. Grace A. Clark of Lansing, were summoned here, Sunday, by the sudden death of their father, Charles Southwick. Mt. Pleasant Times, May 16, 1929; page 3, col. 2 Locals Mr. and Mrs. Cassius Corlett and daughter Elizabeth who were called here by the death of Charles Southwick returned, Wednesday, to their home in Cleveland, Ohio. Mr. and Mrs. Ervin Town and Mrs. Courtright of Springport who were also here on the same mission, returned to their home, Tuesday. | |
Residence(s) | 1858-1860: Euclid twp., Cuyahoga Co., Ohio 1870: Euclid, Cuyahoga Co., Ohio 1880-1889: Euclid, Cuyahoga Co., Ohio 1889-1900: Union twp., Isabella Co., MI 4996 S. Lincoln Rd 1903-1910: Maryland 1910: 625 ??, Mt. Pleasant, Isabella Co., MI 1920-1925: 414 South Arnold, Mt. Pleasant, Isabella Co., MI [4, 5, 6, 7, 8, 9] | |
Birth | 4 September 1851 | Mayfield twp., Cuyahoga Co., Ohio, USA ![]() |
Death | 11 May 1929 | Mount Pleasant, Isabella Co., Michigan, USA ![]() |
Headstones | ![]() | |
Person ID | I8788 | Angus Saline's Genealogy |
Last Modified | 1 May 2013 |
Father | Lucien Southwick b. 19 July 1816, Salem, Essex Co., Massachusetts, USA ![]() d. 5 April 1867 (Age 50 years) | |
Mother | Lucina A. Stannard b. 25 September 1817, Geauga Co., Ohio, USA ![]() d. about 1889 (Age 71 years) | |
Marriage | 20 February 1837 | Cuyahoga Co., Ohio, USA ![]() |
Wedding Details | volume 3, page 295, page match 2, Cuyahoga Co., FHL film 0877912, married by Rev. H. B. Stannard | |
Documents | ![]() | 1858-Euclid-twp-Ohio |
Family ID | F6103 | Family Group Sheet | Family Chart |
Family/Spouse | Harriet Ann Wroath b. 15 July 1855, Orange Twp., Cuyahoga Co., Ohio, USA ![]() d. 24 August 1921, Mt. Pleasant, Isabella Co., Michigan, USA ![]() | |||||||||
Marriage | 5 September 1874 | Euclid, Cuyahoga Co., Ohio, USA ![]() |
||||||||
Wedding Details | Volume 18, page 114, page match 44, Cuyahoga Co. | |||||||||
Children |
|
|||||||||
Documents | ![]() | 1858-Euclid-twp-Ohio | ||||||||
![]() | 1874-Euclid-twp-Ohio | |||||||||
![]() | 1892-Euclid-twp-Ohio | |||||||||
![]() | 1899-Union-twp-Isabella-Co-MI | |||||||||
![]() | 4981-S-Lincoln-Rd-Mt-Pleasant-MI | |||||||||
Family ID | F6101 | Family Group Sheet | Family Chart |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.