
| Gender | Male | |
| Birth | 1664 | Salem, Essex Co., Massachusetts, USA [1, 2] |
| Death | about 1718 [1] | |
| Headstones | ||
| Person ID | I8844 | Angus Saline's Genealogy |
| Last Modified | 14 February 2010 | |
| Father | Daniel Southwick b. 1637 d. about 1718 (Age 81 years) | |
| Mother | Esther Boyce | |
| Marriage | 23 February 1663 [1] | |
| Family ID | F6137 | Family Group Sheet | Family Chart |
| Family/Spouse | Tamson Buffum | |||||||||||||||
| Marriage | 4 August 1704 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F6136 | Family Group Sheet | Family Chart | ||||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.