
| Gender | Male | |
| Residence(s) | 1868: Lentzruhe | |
| Birth | 22 June 1839 | Kloesterchen (Klasztorek), Marienwerder, Westpreussen, Germany [1] |
| Person ID | I8863 | Lisa's Genealogy |
| Last Modified | 24 April 2017 | |
| Father | Martin Salewski b. about 1804 d. 3 April 1856, Rosainen, Marienwerder, West Prussia (Age 52 years) | |
| Mother | Lüise Schulz b. about 1809 d. 17 March 1861, Rosainen, Marienwerder, West Prussia (Age 52 years) | |
| Marriage | 17 February 1833 | Groß Tromnau, West Preussen, Germany [2] |
| Family ID | F30 | Family Group Sheet | Family Chart |
| Family/Spouse 1 | Justine Schäpski | |
| Marriage | 28 April 1867 | Niederzehren, Marienwerder, West Prussia, Prussia |
| Family ID | F6149 | Family Group Sheet | Family Chart |
| Family/Spouse 2 | Anna Ochotska | |
| Marriage | 5 January 1868 | Niederzehren, Marienwerder, West Prussia, Prussia |
| Family ID | F7507 | Family Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.