
| Gender | Male | |
| Birth | Michigan, USA [1] |
|
| Person ID | I8869 | Lisa's Genealogy |
| Last Modified | 23 October 2011 | |
| Father | George Franklin Gilson b. about 1850, New York, USA | |
| Mother | Ida Louise Churchill b. about 1878, Deerfield Twp., Lenawee Co., Michigan, USA | |
| Marriage | 18 October 1894 | Adrian, Lenawee Co., Michigan, USA [1, 2] |
| Family ID | F6152 | Family Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.