
| Gender | Male | |
| Birth | Cleveland, Cuyahoga Co., Ohio, USA [1] |
|
| Person ID | I8941 | Lisa's Genealogy |
| Last Modified | 25 March 2012 | |
| Family/Spouse | May M. Wilhelms b. about June 1890, Cleveland, Cuyahoga Co., Ohio, USA | |
| Marriage | 17 August 1912 | Cleveland, Cuyahoga Co., Ohio, USA [1] |
| Family ID | F6205 | Family Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.