
| Gender | Male | |
| Occupation | Merchant [1] | |
| Cemetery | Saint Peters Catholic Cemetery, Section A, Lot 62 [2] | |
| Death Notice | The Herald" (Piedmont, W.Va.), Friday 10 March 1899: The people of this community were pained to hear of the death of Mr. Michael Joseph Hogan, which occured at the residence on Main street Westernport, Tuesday March 7, 1899 after an illness of four months with miner's asthma. Mr. Hoban was born in Ireland in 1841 and came to the United States when but 7 years old since which time he has resided principally at Lonaconing, Franklin, and Westernport. He married a Miss Carey of Lonaconing who survives him. For the past eight years he conducted a large store in Westernport. He leaves the following children: Mrs. J. T. Laughlin of Luke; Mrs. Wm. Foley, Miss Elizabeth and John Hoban of Westernport. Mrs. Frank Durkin of Lonaconing is his sister. Mr Hoban was a member of St. Peters Catholic church in which edifice the funeral services were conducted Thursday." | |
| Residence(s) | 1860: Frostburg, Allegany, Maryland 1880: Westernport, Allegany, Maryland [1, 3] | |
| Birth | 1842 | Galway, Ireland [2] |
| Death | 7 March 1899 | Westernport, Allegany Co., Maryland, USA [2] |
| Burial | Westernport, Allegany Co., Maryland, USA [2] |
|
| Headstones | ||
| Person ID | I9029 | Lisa's Genealogy |
| Last Modified | 31 December 2012 | |
| Father | Patrick Hoban b. 1819, Galway, Ireland ![]() d. 9 May 1885 (Age 66 years) | |
| Mother | Catherine b. 1819, Galway, Ireland ![]() d. 19 May 1882 (Age 63 years) | |
| Family ID | F6271 | Family Group Sheet | Family Chart |
| Family/Spouse | Catharine Carey b. May 1848, Pennsylvania, USA ![]() d. 23 March 1912, Baltimore Co., Maryland, USA (Age 63 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F6270 | Family Group Sheet | Family Chart | ||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.