Gender | Male | |
Emmigration | Antwerp, Belgium ![]() |
|
Birth | 12 January 1863 | Bad Duerkheim, Pfalz, Bavaria, Germany ![]() |
Immigration | 28 May 1880 | New York, New York, New York, USA ![]() |
Naturalization | 1 November 1886 | Cleveland, Cuyahoga Co., Ohio, USA ![]() |
|
||
Occupation | Railroad Office Clerk, Bill For Railroad [1, 3] | |
Cemetery | Highland Park Cemetery | |
Death Notice | November 6, 1949 Hambrecht, John, of 3289 W, 94th St.; dear father of John, jr.; grandfather and uncle; Saturday a. m. Friends may call at the Bollinger Funeral Home, 9810 Denison Ave., where services will be held Monday, Nov. 7, at 2 p. m. | |
Residence(s) | 1887-88: 176 Davenport, Cleveland, Ohio 1891: 898 Payne, Cleveland, Ohio 1892: 198 Wason, Cleveland, Ohio?? 1895: 11 Everett,Cleveland, Ohio?? 1896: 169 Davenport, Cleveland, Ohio??? 1898: r rr 74 Barber av., Cleveland, Ohio??? 1899: r 180 Davenport, Cleveland, Ohio?? 1900: 997 Pearl, Cleveland, Ohio 1910: rents 3617 E 130th, Cleveland, Ohio 1913-1923: 3527 E. 105th St, Cleveland, Ohio 1949: 3289 West 94th St, Cleveland, Ohio [1, 4, 5] | |
Death | 5 November 1949 | Cleveland, Cuyahoga Co., Ohio, USA ![]() |
Burial | 7 November 1949 | Cleveland, Cuyahoga Co., Ohio, USA ![]() |
Headstones | ![]() | |
Person ID | I9060 | Lisa's Genealogy |
Last Modified | 13 August 2016 |
Father | Georg Phillip Hambrecht b. 19 October 1836, Dürkheim, Rheinland-Pfalz, Germany ![]() | |
Mother | Catherine Korter b. 13 April 1836, Dürkheim, Rheinland-Pfalz, Germany ![]() d. 6 December 1897, Cleveland, Cuyahoga Co., Ohio, USA ![]() | |
Marriage | 18 December 1860 | Dürkheim, Rheinland-Pfalz, Germany ![]() |
Family ID | F4429 | Family Group Sheet | Family Chart |
Family/Spouse 1 | Mary Copley | |
Marriage | 9 September 1886 | Cuyahoga Co., Ohio, USA ![]() |
Family ID | F6842 | Family Group Sheet | Family Chart |
Family/Spouse 2 | Ida Emma Hulda Skirl b. 30 May 1857, Saxony, Germany ![]() d. 5 February 1920, Cleveland, Cuyahoga Co., Ohio, USA ![]() | |||
Marriage | 16 June 1890 | Cuyahoga Co., Ohio, USA ![]() |
||
Children |
|
|||
Family ID | F6388 | Family Group Sheet | Family Chart |
Family/Spouse 3 | Waly Zehrer b. 1866, Germany ![]() d. 1 May 1937, Cleveland, Cuyahoga Co., Ohio, USA ![]() | |
Marriage | 3 August 1920 | Cleveland, Cuyahoga Co., Ohio, USA ![]() |
Family ID | F6291 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.