Gender | Female | |
Birth | 9 May 1842 | Adorp, Groningen, Netherlands ![]() |
|
||
Death | 7 October 1913 | Appingedam, Groningen, Netherlands ![]() |
|
||
Headstones | ![]() | |
Person ID | I9090 | Lisa's Genealogy |
Last Modified | 23 August 2014 |
Father | Sietse Siebes Jager b. about 1817 | |
Mother | Hilje Arends Bos b. about 1813, Aduard, Groningen, Netherlands ![]() d. 30 June 1848, Adorp, Groningen, Netherlands ![]() | |
Family ID | F6458 | Family Group Sheet | Family Chart |
Family/Spouse | Nicolaas Martinus Jonkman b. about 1837, Oudheusden, Heusden, Nord-Brabant, Netherlands ![]() d. 17 May 1877, Appingedam, Groningen, Netherlands ![]() | |||||||
Marriage | 18 February 1864 | Adorp, Groningen, Netherlands ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F5840 | Family Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.