
| Gender | Male | |
| Occupation | Farmer [2] | |
| Residence(s) | 1850: Floyd, Putnam Co., Indiana 1860-70: Harrison, Boone Co., Indiana [2, 3] | |
| Birth | about 1827 | Kentucky, USA [2] |
| Death | 9 June 1883 | Harrison Twp, Boone Co., Indiana, USA |
| Headstones | ||
| Person ID | I9097 | Lisa's Genealogy |
| Last Modified | 2 June 2013 | |
| Father | Coleman Huffman b. about 1800, Kentucky, USA | |
| Mother | Jane Wilson b. about 1807, Kentucky, USA | |
| Marriage | 8 October 1823 | Garrard Co., Kentucky, USA |
| Family ID | F6324 | Family Group Sheet | Family Chart |
| Family/Spouse | Susanna Ross b. about 1838, Indiana, USA | |||||||||||||||||||||
| Marriage | 8 August 1850 | Putnam Co, Ohio, USA |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F6310 | Family Group Sheet | Family Chart | ||||||||||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.