
| Gender | Male | |
| Residence(s) | 1830: Putnam Co., Indiana 1840: Jackson, Putnam Co., Indiana 1850: Floyd, Putnam Co., Indiana 1860: Harrison, Boone Co., Indiana [1] | |
| Birth | about 1800 | Kentucky, USA [1] |
| Person ID | I9124 | Lisa's Genealogy |
| Last Modified | 2 June 2013 | |
| Father | John Huffman | |
| Mother | Tabitha Strother Brown | |
| Family ID | F6331 | Family Group Sheet | Family Chart |
| Family/Spouse | Jane Wilson b. about 1807, Kentucky, USA | |||||||||||||||
| Marriage | 8 October 1823 | Garrard Co., Kentucky, USA |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F6324 | Family Group Sheet | Family Chart | ||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.