Gender | Male | |
Residence(s) | 1860: Reading twp., Hillsdale Co., Michigan [1] | |
Birth | about 1805 | New York, USA ![]() |
Death | before 1880 | |
Headstones | ![]() | |
Person ID | I9158 | Lisa's Genealogy |
Last Modified | 30 December 2014 |
Family/Spouse | Elany Hawkins b. January 1802, New York, USA ![]() d. 30 December 1886, Sherman, Newaygo Co., Michigan, USA ![]() | |
Marriage | before 1860 | |
Family ID | F6352 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.