
| Gender | Male | |
| Residence(s) | 1828-1835: Ohio 1837: Purchased the NW1/4 of the SE1/4 of Sec 30 of Twp 34N 7E, Kosciusko Co, 40 acres. Indiana Public Lands 1838: Purchased Frac Lot 4 of Sec 30 in Twp 34N 7E, Kosciusko county, 40 acres. Lot 2 Frac, Sec 30, twp 34N 7E, Kosciusko Co. 53.83 acres. Indiana Public Lands 1840: Kosciusko Co., Indiana 1850: Turkey Creek, Kosciusko Co., Indiana | |
| Birth | 1798 | Pennsylvania, USA [1] |
| Death | 1860 [1] | |
| Headstones | ||
| Person ID | I9192 | Angus Saline's Genealogy |
| Last Modified | 22 October 2011 | |
| Father | John Strieby b. 1773, Strieby Town, Northampton Co., Pennsylvania, USA ![]() d. 1841, Tuscarawas Co., Ohio, USA (Age 68 years) | |
| Mother | Anna Maria Rishel b. 1777, Northampton Co., Pennsylvania, USA ![]() d. 1839, Tuscarawas Co., Ohio, USA (Age 62 years) | |
| Marriage | 1797 | Northampton Co., Pennsylvania, USA [1] |
| Family ID | F6388 | Family Group Sheet | Family Chart |
| Family/Spouse | Catherine Mock b. about 1799, Pennsylvania, USA ![]() d. 1865, Kosciusko Co., Indiana (Age 66 years) | |
| Family ID | F6397 | Family Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.