Gender | Male | |
Occupation | Farmer | |
Residence(s) | 1900: District 1, Meigs Co., Tennessee 1919: Chattanooga, Hamilton Co., Tennessee 1920: 3605 Chamberlain, Civil District 2, Hamilton Co., Tennessee 1924: Alford & Mollie, colored, 777 Ft. Wood (wrong couple) [2, 3] | |
Birth | August 1873 | Decatur, Meigs Co., Tennessee, USA ![]() |
Person ID | I9288 | Lisa's Genealogy |
Last Modified | 29 May 2017 |
Family/Spouse 1 | unknown | |
Family ID | F6983 | Family Group Sheet | Family Chart |
Family/Spouse 2 | Martha S. Stokes b. August 1873, Decatur, Meigs Co., Tennessee, USA ![]() d. 23 November 1926, Chattanooga, Hamilton Co., Tennessee, USA ![]() | |||||
Children |
|
|||||
Family ID | F6475 | Family Group Sheet | Family Chart |
Family/Spouse 3 | Mary Ann Coffer b. December 1867, Tennessee, USA ![]() d. April 1904, Graysville, Rhea Co., Tennessee, USA ![]() | |||
Marriage | 5 December 1898 | Meigs Co., Tennessee, USA ![]() |
||
Children |
|
|||
Family ID | F6941 | Family Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.