
| Gender | Female | |
| Residence(s) | 1880: Danville, Vermilion, Illinois 1882: Kansas City, Wyandotte Co., Kansas, USA 1884: Carthage, Jasper Co., Missouri 1886-1888: Union Town, Union Co., Kentucky 1889-1891: Danville, Vermilion Co., Illinois, USA 1894: Perkinsville, Madison Co., Indiana, USA 1897: Ellwood, Indiana 1900: Pipe Creek, Madison, Indiana 1907: Indiana 1909: 17 E. South St., Indianapolis, Indiana 1910-1912: 45 E South St, Indianapolis, Indiana 1913-18: 15 E. South St., Indianapolis, Indiana, living with Luke Kerns 1940: 2027 Mabel St., Indianapolis, Indiana 1945: 2027 Boyd, Indianapolis, IN [2, 3, 4, 5, 6, 7] | |
| Birth | 4 April 1866 | Minion Co., Kentucky, USA [8, 9, 10] |
| Death | 1 January 1954 | Indianapolis, Marion Co., Indiana, USA [2] |
| Headstones | ||
| Person ID | I9292 | Lisa's Genealogy |
| Last Modified | 31 May 2017 | |
| Father | Louis (Lewis) B. Willett b. about 1846, Union Co., Kentucky, USA ![]() d. before 1872, Union Co., Kentucky, USA (Age < 25 years) | |
| Mother | Lovina Adkins b. about 1842, Kentucky, USA ![]() d. 1925, Union Co., Kentucky, USA (Age 83 years) | |
| Marriage | 5 January 1864 | Union Co., Kentucky, USA [10] |
| Family ID | F7056 | Family Group Sheet | Family Chart |
| Family/Spouse 1 | John S. Hall b. 18 July 1834, Crawford, Wayne Co., Indiana, USA ![]() d. 16 August 1895, Perkinsville, Madison Co., Indiana, USA (Age 61 years) | |||||||||||||||
| Marriage | 1881 | Kansas City, Wyandotte Co., Kansas, USA [2] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F6478 | Family Group Sheet | Family Chart | ||||||||||||||
| Family/Spouse 2 | Benjamin Ellis Randall b. about 1843, Maine, USA | |||||
| Marriage | about 1896 | |||||
| Divorce | about 1911 | Indianapolis, Marion Co., Indiana, USA |
||||
| Children |
|
|||||
| Family ID | F7057 | Family Group Sheet | Family Chart | ||||
| Family/Spouse 3 | Luke Kerns b. 16 September 1863, Ireland ![]() d. 28 June 1945, Indianapolis, Marion Co., Indiana, USA (Age 81 years) | |
| Marriage | 15 March 1913 | Indianapolis, Marion Co., Illinois, USA |
| Family ID | F7055 | Family Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lisa Christensen.