
| Gender | Male | |
| Cause of Death | Spotted Fever | |
| Birth | 9 September 1872 | |
| Death | 10 March 1873 | Hadley twp., Lapeer Co., Michigan, USA |
| Headstones | ||
| Person ID | I9462 | Lisa's Genealogy |
| Last Modified | 23 August 2010 | |
| Father | Daniel Richards b. 1836, New York, USA ![]() d. 1879 (Age 43 years) | |
| Mother | Louise Eliza Browning b. 25 February 1838, New York, USA ![]() d. 15 December 1911, Detroit, Wayne Co., Michigan, USA (Age 73 years) | |
| Family ID | F662 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.