
| Gender | Female | |
| Cause of Death | Hypostatic Pneumonia, Fractured Hip, Senility [2] | |
| Cemetery | Spring Grove Cemetery, Garden LN, Section 119, Lot 269, Space 5 [2] | |
| Residence(s) | 1941: West Fork Rd., Green twp., Hamilton Co., Ohio [2] | |
| Birth | 1 September 1863 | St. Bernard, Hamilton Co., Ohio, USA [2] |
| Death | 21 November 1941 | Green Twp., Hamilton Co., Ohio, USA [2] |
| Burial | 24 November 1941 | Cincinnati, Hamilton Co., Ohio, USA [2] |
| Headstones | ||
| Person ID | I9542 | Lisa's Genealogy |
| Last Modified | 18 February 2015 | |
| Father | Gottlieb Toensing b. 8 July 1825, Hannover, Niedersachsen, Germany ![]() d. 19 April 1900, Springfield, Hamilton Co., Ohio, USA (Age 74 years) | |
| Mother | Louise Uetrech b. about 1823, Prussia ![]() d. 2 October 1891, Hamilton Co., Ohio, USA (Age 68 years) | |
| Marriage | December 1852 | Hamilton Co., Ohio, USA [3] |
|
||
| Family ID | F6641 | Family Group Sheet | Family Chart |
| Family/Spouse | William Myers | |
| Marriage | 30 December 1886 | Hamilton Co., Ohio, USA [4] |
| Family ID | F6643 | Family Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.