
| Gender | Female | |
| Birth | 24 September 1858 | Cincinnati, Hamilton Co., Ohio, USA [1] |
| Baptism | 28 September 1858 | Cincinnati, Hamilton Co., Ohio, USA |
|
||
| Cause of Death | Myocarditis, Artersclerosis [1] | |
| Cemetery | Spring Grove Cemetery, Sec 112, Lot 298, Space 12 | |
| Death | 11 February 1951 | Cincinnati, Hamilton Co., Ohio, USA [1, 2] |
| Headstones | ||
| Person ID | I9634 | Lisa's Genealogy |
| Last Modified | 9 October 2015 | |
| Father | Herman Peter Witthoff | |
| Mother | Wilhelmina Hafer b. 31 January 1823, Germany ![]() d. 3 May 1907, Cincinnati, Hamilton Co., Ohio, USA (Age 84 years) | |
| Marriage | 1850 | Cincinnati, Hamilton Co., Ohio, USA |
| Family ID | F6740 | Family Group Sheet | Family Chart |
| Family/Spouse | Frederick Toensing b. 27 June 1858, Cincinnati, Hamilton Co., Ohio, USA ![]() d. 1 February 1928 (Age 69 years) | |||||
| Marriage | 21 May 1884 | Hamilton Co., Ohio, USA |
||||
| Children |
|
|||||
| Family ID | F6701 | Family Group Sheet | Family Chart | ||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.