
| Gender | Male | |
| Birth | about 1840 | Oldenburg, Germany |
|
||
| Immigration | before 1859 [2] | |
| Residence(s) | 1868: Kentucky 1880-1900: Covingthon, Kentucky 1910: 2 Kentucky Ave, Covington, Kentucky (living with Rudolph Tensing) [2] | |
| Death | 13 November 1910 | Kenton Co., Kentucky, USA |
| Headstones | ||
| Person ID | I9684 | Lisa's Genealogy |
| Last Modified | 3 February 2016 | |
| Father | Joseph Lamping | |
| Family ID | F6712 | Family Group Sheet | Family Chart |
| Family/Spouse | Caroline Schaper b. December 1826 | |
| Marriage | 12 December 1865 | Kenton Co., Kentucky, USA |
| Family ID | F6735 | Family Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.