Gender | Female | |
Residence(s) | 1860: Bradley Co., TN 1880: Meigs Co., Tennessee 1900: Civil District 3, Meigs Co., Tennessee 1910: Civil District 3, Meigs Co., Tennessee [2, 3] | |
Birth | 10 February 1855 | Bradley Co., Tennessee, USA ![]() |
Death | 22 March 1929 | Chattanooga, Hamilton Co., Tennessee, USA ![]() |
Headstones | ![]() | |
Person ID | I9811 | Lisa's Genealogy |
Last Modified | 21 January 2017 |
Father | John W. Stokes b. about 1828, North Carolina, USA ![]() | |
Mother | Anna Brown b. about 1834 d. before 1880 (Age < 45 years) | |
Marriage | before 1855 | |
Family ID | F6818 | Family Group Sheet | Family Chart |
Family/Spouse | John Stokes b. about 1851, North Carolina, USA ![]() d. before 1900, Tennessee, USA ![]() | |||||||
Marriage | about 1876 | |||||||
Children |
|
|||||||
Family ID | F6823 | Family Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.