
| Gender | Female | |
| Cause of Death | Mitral Regurgitation, Senility | |
| Cemetery | Green Corners Cemetery | |
| Residence(s) | 1870-1880: Hadley, Lapeer Co., MI 1900-1910: Hadley twp., Lapeer Co., Michigan 1911: 386 Sixth, Detroit, MI (living with Willis Reed) [3] | |
| Birth | 25 February 1838 | New York, USA [4] |
| Death | 15 December 1911 | Detroit, Wayne Co., Michigan, USA |
| Burial | 17 December 1911 | Metamora, Lapeer Co., Michigan, USA |
| Headstones | ||
| Person ID | I984 | Lisa's Genealogy |
| Last Modified | 14 November 2015 | |
| Father | William Browning b. New York, USA | |
| Mother | Hannah b. New York, USA | |
| Family ID | F6590 | Family Group Sheet | Family Chart |
| Family/Spouse | Daniel Richards b. 1836, New York, USA ![]() d. 1879 (Age 43 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F662 | Family Group Sheet | Family Chart | ||||||||||
| Event Map |
|
||
| Pin Legend |
![]() |
||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.