Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | September 1877 | Belgium | I2431 | Lisa's Genealogy |
2 | ![]() | March 1833 | Belgium | I8225 | Lisa's Genealogy |
3 | ![]() | March 1833 | Belgium | I950 | Lisa's Genealogy |
4 | ![]() | 4 December 1894 | Belgium | I8257 | Lisa's Genealogy |
5 | ![]() | November 1847 | Belgium | I2429 | Lisa's Genealogy |
6 | ![]() | 1881 | Belgium | I958 | Lisa's Genealogy |
7 | ![]() | about 1882 | Belgium | I6603 | Lisa's Genealogy |
8 | ![]() | 19 October 1880 | Belgium | I6609 | Lisa's Genealogy |
9 | ![]() | June 1872 | Belgium | I2430 | Lisa's Genealogy |
10 | ![]() | January 1879 | Belgium | I6608 | Lisa's Genealogy |
11 | ![]() | October 1876 | Belgium | I6607 | Lisa's Genealogy |
12 | ![]() | August 1837 | Belgium | I2428 | Lisa's Genealogy |
13 | ![]() | 5 October 1830 | Belgium | I8226 | Lisa's Genealogy |
14 | ![]() | 1831 | Belgium | I949 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.