Tree: Lisa's Genealogy
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 September 1911 | Calumet, Houghton Co., Michigan, USA | I9308 | Lisa's Genealogy |
2 | ![]() | 20 March 1903 | Calumet, Houghton Co., Michigan, USA | I8749 | Lisa's Genealogy |
3 | ![]() | 30 March 1939 | Calumet, Houghton Co., Michigan, USA | I2458 | Lisa's Genealogy |
4 | ![]() | 11 September 1932 | Calumet, Houghton Co., Michigan, USA | I3770 | Lisa's Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 October 1911 | Calumet, Houghton Co., Michigan, USA | I9308 | Lisa's Genealogy |
2 | ![]() | 21 June 1908 | Calumet, Houghton Co., Michigan, USA | I9307 | Lisa's Genealogy |
3 | ![]() | 24 December 1913 | Calumet, Houghton Co., Michigan, USA | I8749 | Lisa's Genealogy |
4 | ![]() | 25 June 1908 | Calumet, Houghton Co., Michigan, USA | I9309 | Lisa's Genealogy |
5 | ![]() | 22 June 1999 | Calumet, Houghton Co., Michigan, USA | I9340 | Lisa's Genealogy |
6 | ![]() | 28 September 1998 | Calumet, Houghton Co., Michigan, USA | I291 | Lisa's Genealogy |
7 | ![]() | 28 March 1997 | Calumet, Houghton Co., Michigan, USA | I2458 | Lisa's Genealogy |
8 | ![]() | 28 June 2006 | Calumet, Houghton Co., Michigan, USA | I292 | Lisa's Genealogy |
9 | ![]() | 8 June 2003 | Calumet, Houghton Co., Michigan, USA | I3513 | Lisa's Genealogy |
10 | ![]() | 28 November 1974 | Calumet, Houghton Co., Michigan, USA | I3512 | Lisa's Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 October 1911 | Calumet, Houghton Co., Michigan, USA | I9308 | Lisa's Genealogy |
2 | ![]() | 5 February 1918 | Calumet, Houghton Co., Michigan, USA | I8748 | Lisa's Genealogy |
3 | ![]() | 22 June 1908 | Calumet, Houghton Co., Michigan, USA | I9307 | Lisa's Genealogy |
4 | ![]() | 28 December 1903 | Calumet, Houghton Co., Michigan, USA | I8749 | Lisa's Genealogy |
5 | ![]() | 26 June 1908 | Calumet, Houghton Co., Michigan, USA | I9309 | Lisa's Genealogy |
6 | ![]() | Calumet, Houghton Co., Michigan, USA | I291 | Lisa's Genealogy | |
7 | ![]() | Calumet, Houghton Co., Michigan, USA | I2458 | Lisa's Genealogy | |
8 | ![]() | 7 July 2006 | Calumet, Houghton Co., Michigan, USA | I292 | Lisa's Genealogy |
9 | ![]() | 17 October 1988 | Calumet, Houghton Co., Michigan, USA | I3491 | Lisa's Genealogy |
10 | ![]() | Calumet, Houghton Co., Michigan, USA | I3512 | Lisa's Genealogy |
Matches 1 to 4 of 4
Family/Spouse ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bourque / Gourd | 12 September 1901 | Calumet, Houghton Co., Michigan, USA | F4780 | Lisa's Genealogy |
2 | Grguric / Vosic | 7 May 1913 | Calumet, Houghton Co., Michigan, USA | F5284 | Lisa's Genealogy |
3 | Latvala / Stiglich | 2 July 1938 | Calumet, Houghton Co., Michigan, USA | F2309 | Lisa's Genealogy |
4 | Stiglich / Grguric | 2 October 1915 | Calumet, Houghton Co., Michigan, USA | F2323 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.