Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | about 1791 | Farmsum, Delfzijl, Groningen, Netherlands | I9312 | Lisa's Genealogy |
2 | ![]() | about 1815 | Farmsum, Delfzijl, Groningen, Netherlands | I9285 | Lisa's Genealogy |
3 | ![]() | 29 March 1842 | Farmsum, Delfzijl, Groningen, Netherlands | I9088 | Lisa's Genealogy |
4 | ![]() | 25 November 1817 | Farmsum, Delfzijl, Groningen, Netherlands | I9295 | Lisa's Genealogy |
5 | ![]() | 9 February 1819 | Farmsum, Delfzijl, Groningen, Netherlands | I9286 | Lisa's Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 October 1853 | Farmsum, Delfzijl, Groningen, Netherlands | I9312 | Lisa's Genealogy |
2 | ![]() | 30 August 1878 | Farmsum, Delfzijl, Groningen, Netherlands | I9089 | Lisa's Genealogy |
3 | ![]() | 27 August 1878 | Farmsum, Delfzijl, Groningen, Netherlands | I9088 | Lisa's Genealogy |
4 | ![]() | 11 May 1861 | Farmsum, Delfzijl, Groningen, Netherlands | I9313 | Lisa's Genealogy |
5 | ![]() | 4 May 1845 | Farmsum, Delfzijl, Groningen, Netherlands | I9298 | Lisa's Genealogy |
6 | ![]() | 27 February 1860 | Farmsum, Delfzijl, Groningen, Netherlands | I9299 | Lisa's Genealogy |
Matches 1 to 1 of 1
Family/Spouse ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fokkes / Wierts | 23 July 1784 | Farmsum, Delfzijl, Groningen, Netherlands | F6455 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.