Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 November 1905 | Mendon Twp., St. Joseph Co., Michigan, USA | I530 | Angus Saline's Genealogy |
2 | ![]() | 15 October 1890 | Mendon Twp., St. Joseph Co., Michigan, USA | I9039 | Angus Saline's Genealogy |
3 | ![]() | 23 April 1867 | Mendon Twp., St. Joseph Co., Michigan, USA | I9438 | Angus Saline's Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 January 1899 | Mendon Twp., St. Joseph Co., Michigan, USA | I9014 | Angus Saline's Genealogy |
2 | ![]() | 6 May 1903 | Mendon Twp., St. Joseph Co., Michigan, USA | I9440 | Angus Saline's Genealogy |
3 | ![]() | 14 February 1906 | Mendon Twp., St. Joseph Co., Michigan, USA | I9016 | Angus Saline's Genealogy |
4 | ![]() | 6 August 1901 | Mendon Twp., St. Joseph Co., Michigan, USA | I9024 | Angus Saline's Genealogy |
5 | ![]() | 13 October 1878 | Mendon Twp., St. Joseph Co., Michigan, USA | I9032 | Angus Saline's Genealogy |
6 | ![]() | 1 December 1902 | Mendon Twp., St. Joseph Co., Michigan, USA | I9026 | Angus Saline's Genealogy |
7 | ![]() | 5 September 1903 | Mendon Twp., St. Joseph Co., Michigan, USA | I9439 | Angus Saline's Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Mendon Twp., St. Joseph Co., Michigan, USA | I9011 | Angus Saline's Genealogy | |
2 | ![]() | 23 July 1944 | Mendon Twp., St. Joseph Co., Michigan, USA | I9037 | Angus Saline's Genealogy |
3 | ![]() | 8 May 1903 | Mendon Twp., St. Joseph Co., Michigan, USA | I9440 | Angus Saline's Genealogy |
4 | ![]() | 9 July 1915 | Mendon Twp., St. Joseph Co., Michigan, USA | I9031 | Angus Saline's Genealogy |
5 | ![]() | 8 August 1901 | Mendon Twp., St. Joseph Co., Michigan, USA | I9024 | Angus Saline's Genealogy |
6 | ![]() | Mendon Twp., St. Joseph Co., Michigan, USA | I9012 | Angus Saline's Genealogy | |
7 | ![]() | Mendon Twp., St. Joseph Co., Michigan, USA | I9021 | Angus Saline's Genealogy |
Matches 1 to 2 of 2
Family/Spouse ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Deem / Johnson | 14 February 1883 | Mendon Twp., St. Joseph Co., Michigan, USA | F6268 | Angus Saline's Genealogy |
2 | Johnson / Osborn | 26 May 1891 | Mendon Twp., St. Joseph Co., Michigan, USA | F6274 | Angus Saline's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.