Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 March 1911 | Ontario, Canada | I313 | Lisa's Genealogy |
2 | ![]() | about 1849 | Ontario, Canada | I9259 | Lisa's Genealogy |
3 | ![]() | about 1859 | Ontario, Canada | I9145 | Lisa's Genealogy |
4 | ![]() | 18 March 1847 | Ontario, Canada | I9681 | Lisa's Genealogy |
5 | ![]() | 20 August 1867 | Ontario, Canada | I9093 | Lisa's Genealogy |
6 | ![]() | 15 May 1829 | Ontario, Canada | I6885 | Lisa's Genealogy |
7 | ![]() | Ontario, Canada | I8305 | Lisa's Genealogy | |
8 | ![]() | 22 December 1850 | Ontario, Canada | I1820 | Lisa's Genealogy |
9 | ![]() | about 1913 | Ontario, Canada | I7566 | Lisa's Genealogy |
10 | ![]() | 6 May 1833 | Ontario, Canada | I6886 | Lisa's Genealogy |
11 | ![]() | 1846 | Ontario, Canada | I9258 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.